Recent Price Changes for X-E2 with 18-55mm Kit (Black)
You can also see all recent Fuji deals, or view the history of a specific item (including a price history graph) on that item's page.
| Wednesday, April 5, 2017 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from B&H Photo Video | was $689.00 | |
| Monday, October 17, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Best Buy | was $1096.99 | |
| Thursday, October 6, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Best Buy | was $1099.99 | |
| Saturday, September 24, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $689.00 | |
| Tuesday, July 19, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1099.00 | |
| Friday, July 15, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $689.00 | |
| Monday, July 4, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1099.00 | |
| Tuesday, June 21, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $689.00 | |
| Tuesday, May 31, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Best Buy | was $1079.99 | |
| Saturday, May 28, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1099.00 | |
| from Adorama | was $689.00 | |
| Friday, May 27, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1099.00 | |
| from B&H Photo Video | was $899.00 | |
| Thursday, May 26, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $689.00 | |
| from Adorama | was $1099.00 | |
| Wednesday, May 18, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from B&H Photo Video | was $1011.72 | |
| Thursday, April 28, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Best Buy | was $1099.99 | |
| Tuesday, April 19, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Best Buy | was $1079.99 | |
| Wednesday, March 2, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Best Buy | was $1099.99 | |
| Thursday, February 11, 2016 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from B&H Photo Video | was $1099.00 | |
| Sunday, December 27, 2015 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $999.00 | |
| from B&H Photo Video | was $999.00 | |
| Sunday, November 15, 2015 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1099.00 | |
| from B&H Photo Video | was $1099.00 | |
| Tuesday, July 14, 2015 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from B&H Photo Video | was $998.95 | |
| Saturday, June 27, 2015 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $999.00 | |
| Wednesday, June 3, 2015 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1099.00 | |
| Saturday, May 30, 2015 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $999.00 | |
| Wednesday, May 6, 2015 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1099.00 | |
| Wednesday, April 1, 2015 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from B&H Photo Video | was $1099.00 | |
| from B&H Photo Video | was $999.00 | |
| Sunday, March 29, 2015 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $999.00 | |
| Monday, February 2, 2015 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from BuyDig | was $1098.95 | |
| Sunday, February 1, 2015 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1099.00 | |
| from B&H Photo Video | was $1099.00 | |
| Tuesday, December 23, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from BuyDig | was $1149.00 | |
| Saturday, October 4, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1199.00 | |
| from B&H Photo Video | was $1199.00 | |
| Wednesday, October 1, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1149.00 | |
| Monday, September 22, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1199.00 | |
| Sunday, August 31, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1149.00 | |
| Friday, August 29, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1159.00 | |
| Thursday, August 28, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from BuyDig | was $1199.00 | |
| Tuesday, August 19, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1199.00 | |
| Monday, July 14, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1399.00 | |
| Sunday, July 13, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1199.00 | |
| Tuesday, June 3, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1399.00 | |
| Saturday, May 31, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1199.00 | |
| Tuesday, May 27, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from B&H Photo Video | was $1249.00 | |
| Sunday, May 25, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1259.99 | |
| from B&H Photo Video | was $1399.00 | |
| Friday, May 16, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1399.00 | |
| Wednesday, April 16, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1350.00 | |
| Friday, April 11, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1399.00 | |
| Monday, April 7, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1299.00 | |
| from B&H Photo Video | was $1299.00 | |
| Tuesday, February 11, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1399.00 | |
| Wednesday, February 5, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1299.00 | |
| Tuesday, February 4, 2014 | ||
![]() | X-E2 with 18-55mm Kit (Black) | |
| from Adorama | was $1399.00 | |
| from B&H Photo Video | was $1399.00 | |

