Recent Price Changes
You can also see all recent Fuji deals, or view the history of a specific item (including a price history graph) on that item's page.
| Wednesday, December 3, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1284.95 | |
![]() | X100VI (Black) | |
| from Best Buy | was $2349.95 | |
![]() | XF 35mm f/2 R WR | |
| from Best Buy | was $949.00 | |
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $499.00 | |
| Tuesday, December 2, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.95 | |
| Monday, December 1, 2025 | ||
![]() | XF 35mm f/2 R WR | |
| from Best Buy | was $449.00 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $2404.95 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1284.95 | |
| Sunday, November 30, 2025 | ||
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $519.95 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1899.95 | |
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $1189.95 | |
| Saturday, November 29, 2025 | ||
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $1149.95 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1799.95 | |
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $499.95 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $3199.00 | |
![]() | X100VI (Black) | |
| from Best Buy | was $2279.00 | |
| Friday, November 28, 2025 | ||
![]() | X100VI (Black) | |
| from Best Buy | was $2799.00 | |
| from Best Buy | was $2349.95 | |
| Thursday, November 27, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.95 | |
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | Lowest Price (All Stores) was $1189.95 | |
![]() | X100VI (Black) | |
| from Best Buy | was $2278.99 | |
| Wednesday, November 26, 2025 | ||
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | Lowest Price (All Stores) was $999.00 | |
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $1149.95 | |
![]() | XF 35mm f/2 R WR | |
| from Best Buy | Lowest Price (All Stores) was $949.00 | |
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6499.00 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1899.95 | |
![]() | XF 35mm f/2 R WR | |
| from Best Buy | was $449.95 | |
| Monday, November 24, 2025 | ||
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6754.95 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $2329.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $2249.95 | |
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6499.00 | |
| Sunday, November 23, 2025 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | Lowest Price (All Stores) was $2599.95 | |
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $499.95 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $2374.99 | |
| Saturday, November 22, 2025 | ||
![]() | X100VI (Black) | |
| from Best Buy | was $2799.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1849.99 | |
| from Best Buy | was $2249.95 | |
![]() | GF 55mm f/1.7R WR Lens (FUJIFILM G) | |
| from Adorama | Lowest Price (All Stores) was $2599.95 | |
| Friday, November 21, 2025 | ||
![]() | XF 35mm f/1.4 R | |
| from Best Buy | was $1199.00 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1699.99 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $3199.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | Lowest Price (All Stores) was $2249.95 | |
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6754.95 | |
| Thursday, November 20, 2025 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | Lowest Price (All Stores) was $1899.00 | |
| from Best Buy | was $1899.95 | |
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $999.00 | |
| from Best Buy | was $499.99 | |
| Wednesday, November 19, 2025 | ||
![]() | X100VI (Black) | |
| from Best Buy | was $2347.99 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $2374.99 | |
![]() | X100VI (Black) | |
| from Best Buy | was $2309.00 | |
| Tuesday, November 18, 2025 | ||
![]() | XF 35mm f/1.4 R | |
| from Best Buy | was $699.99 | |
| Monday, November 17, 2025 | ||
![]() | X100VI (Black) | |
| from Best Buy | was $2347.99 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $3199.00 | |
| Sunday, November 16, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2399.00 | |
| Saturday, November 15, 2025 | ||
![]() | X100VI (Black) | |
| from Best Buy | was $2319.00 | |
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $999.00 | |
| Friday, November 14, 2025 | ||
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6499.00 | |
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $499.95 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $2374.99 | |
![]() | X100VI (Black) | |
| from Best Buy | was $2349.00 | |
![]() | XF 18mm f/2.0 R | |
| from Best Buy | was $649.99 | |
| Wednesday, November 12, 2025 | ||
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6754.95 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $2594.95 | |
| from Best Buy | was $2399.00 | |
| Tuesday, November 11, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2374.99 | |
| Monday, November 10, 2025 | ||
![]() | X100VI (Black) | |
| from Best Buy | was $2799.00 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $2399.00 | |
| Sunday, November 9, 2025 | ||
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6499.00 | |
![]() | X100VI (Black) | |
| from Best Buy | was $2349.00 | |
| Saturday, November 8, 2025 | ||
![]() | X100VI (Black) | |
| from Best Buy | was $2347.99 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $2374.99 | |
| Friday, November 7, 2025 | ||
![]() | X100VI (Black) | |
| from Best Buy | was $2349.95 | |
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6754.95 | |
| Thursday, November 6, 2025 | ||
![]() | XF 35mm f/1.4 R | |
| from Best Buy | was $1199.00 | |
![]() | XF 35mm f/2 R WR | |
| from Best Buy | was $949.00 | |
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6499.00 | |
| Wednesday, November 5, 2025 | ||
![]() | XF 35mm f/1.4 R | |
| from Best Buy | was $699.95 | |
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $999.00 | |
| Monday, November 3, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2349.00 | |
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6199.00 | |
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $499.95 | |
![]() | X100VI (Black) | |
| from Best Buy | was $2299.00 | |
| from Best Buy | was $2349.95 | |
| Sunday, November 2, 2025 | ||
![]() | XF 35mm f/2 R WR | |
| from Best Buy | was $449.99 | |
| Saturday, November 1, 2025 | ||
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1199.99 | |
![]() | XF 35mm f/1.4 R | |
| from Best Buy | was $1199.00 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $2594.95 | |
| Friday, October 31, 2025 | ||
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6754.95 | |
| Wednesday, October 29, 2025 | ||
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $6749.95 | |
![]() | XF 35mm f/1.4 R | |
| from Best Buy | was $699.99 | |
![]() | X100VI (Silver) | |
| from Best Buy | was $2379.00 | |
| Monday, October 27, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2594.95 | |
| Friday, October 24, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2379.00 | |
| Thursday, October 23, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2594.95 | |
| Wednesday, October 22, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2379.00 | |
| Sunday, October 19, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2594.95 | |
| Saturday, October 18, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2379.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1972.99 | |
| Friday, October 17, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $999.99 | |
| Thursday, October 16, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2594.95 | |
















