Recent Price Changes - Page 2
You can also see all recent Fuji deals, or view the history of a specific item (including a price history graph) on that item's page.
| Friday, August 1, 2025 | ||
![]() | XC 15-45mm f/3.5-5.6 OIS PZ | |
| from Adorama | was $299.00 | |
| Friday, March 28, 2025 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1799.00 | |
| Sunday, February 23, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1099.00 | |
| Thursday, January 16, 2025 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
| Tuesday, January 7, 2025 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1399.00 | |
| Monday, December 23, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1199.00 | |
| Wednesday, October 30, 2024 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| Monday, July 22, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1799.00 | |
| Tuesday, June 11, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1099.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1499.00 | |
| Monday, June 10, 2024 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1399.00 | |
| Thursday, April 18, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
| Monday, April 15, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1199.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| Thursday, April 4, 2024 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1199.00 | |
| Wednesday, April 3, 2024 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $899.00 | |
| Tuesday, April 2, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1849.00 | |
| Monday, April 1, 2024 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1299.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1499.00 | |
| Wednesday, January 17, 2024 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
| Tuesday, January 16, 2024 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1499.00 | |
| Monday, January 15, 2024 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $999.00 | |
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1499.00 | |
| Wednesday, January 3, 2024 | ||
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $4499.00 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1449.00 | |
| Tuesday, January 2, 2024 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1499.00 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1299.00 | |
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $899.00 | |
| Monday, January 1, 2024 | ||
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Adorama | was $1099.00 | |
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1199.00 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1099.00 | |
![]() | XF 90mm f/2 R LM WR | |
| from Adorama | was $849.00 | |
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1849.00 | |
| Sunday, December 17, 2023 | ||
![]() | XF 56mm f/1.2 R APD | |
| from Adorama | was $899.00 | |
| from Adorama | was $1199.95 | |
| Sunday, November 19, 2023 | ||
![]() | XF 56mm f/1.2 R APD | |
| from Adorama | was $1499.00 | |
| Thursday, November 2, 2023 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $4999.00 | |
| Wednesday, November 1, 2023 | ||
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Adorama | was $1199.00 | |
| Tuesday, October 31, 2023 | ||
![]() | XF 90mm f/2 R LM WR | |
| from Adorama | was $949.00 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1199.00 | |
| Monday, October 30, 2023 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $999.00 | |
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1499.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1499.00 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| Wednesday, September 13, 2023 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1099.00 | |
| Monday, September 11, 2023 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1449.00 | |
| Wednesday, August 23, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $499.00 | |
| Tuesday, August 22, 2023 | ||
![]() | XF 1.4x TC WR | |
| from Adorama | was $349.00 | |
| Wednesday, August 16, 2023 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1849.00 | |
| Wednesday, August 2, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $999.00 | |
| Thursday, July 20, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $499.00 | |
| Wednesday, July 19, 2023 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1199.00 | |
| Wednesday, July 12, 2023 | ||
![]() | X-T4 (Black) | |
| from Adorama | was $1699.00 | |
| Thursday, June 29, 2023 | ||
![]() | XF 1.4x TC WR | |
| from Adorama | was $449.00 | |
| Tuesday, June 27, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $999.00 | |
| Sunday, June 25, 2023 | ||
![]() | XF 1.4x TC WR | |
| from Adorama | was $349.00 | |
| Saturday, June 24, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $499.00 | |
| Thursday, May 4, 2023 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
| Tuesday, April 18, 2023 | ||
![]() | XF 1.4x TC WR | |
| from Adorama | was $449.00 | |
| Monday, April 17, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $999.00 | |
| Tuesday, March 28, 2023 | ||
![]() | XF 14mm f/2.8 R | |
| from Adorama | was $599.00 | |
| Monday, March 27, 2023 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1249.00 | |
| Tuesday, March 7, 2023 | ||
![]() | X-T4 (Silver) | |
| from Adorama | was $1699.00 | |
| Sunday, March 5, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $699.00 | |
![]() | X-T4 (Silver) | |
| from Adorama | was $1549.00 | |
| Saturday, March 4, 2023 | ||
![]() | X-T4 (Black) | |
| from Adorama | was $1549.00 | |
| Wednesday, February 8, 2023 | ||
![]() | XF 14mm f/2.8 R | |
| from Adorama | was $899.00 | |
| Tuesday, February 7, 2023 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1499.00 | |
| Friday, February 3, 2023 | ||
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $5999.00 | |
| Thursday, February 2, 2023 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1999.00 | |
| Thursday, January 12, 2023 | ||
![]() | XF 23mm f/1.4 R | |
| from Adorama | was $899.00 | |
| Tuesday, January 10, 2023 | ||
![]() | X-T4 (Black) | |
| from Adorama | was $1699.00 | |
![]() | X-T4 (Silver) | |
| from Adorama | was $1699.00 | |
| Monday, January 9, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $999.00 | |
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $4999.00 | |
| Sunday, January 8, 2023 | ||
![]() | GF 63mm f/2.8 R WR | |
| from Adorama | was $1199.00 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1349.00 | |
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $699.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1599.00 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1699.00 | |
![]() | X-T4 (Silver) | |
| from Adorama | was $1549.00 | |
![]() | XF 90mm f/2 R LM WR | |
| from Adorama | was $799.00 | |
| Saturday, January 7, 2023 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $849.00 | |
![]() | GF 120mm f/4 Macro R LM OIS WR | |
| from Adorama | was $2199.00 | |
![]() | X-T4 (Black) | |
| from Adorama | was $1549.00 | |
![]() | GF 45mm f/2.8 R WR | |
| from Adorama | was $1399.00 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $999.00 | |
| Monday, November 28, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Adorama | was $699.00 | |
| Saturday, November 19, 2022 | ||
![]() | GF 45mm f/2.8 R WR | |
| from Adorama | was $1699.00 | |
![]() | X-T4 (Black) | |
| from Adorama | was $1699.00 | |
![]() | X-T30 (Body Only, Charcoal Silver) | |
| from Adorama | was $799.00 | |
| Thursday, November 17, 2022 | ||
![]() | X-E3 with 18-55mm Kit (Black) | |
| from Adorama | was $799.00 | |
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $999.00 | |
| Wednesday, November 16, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1999.00 | |
| Tuesday, November 15, 2022 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |























