Recent Price Changes - Page 5
You can also see all recent Fuji deals, or view the history of a specific item (including a price history graph) on that item's page.
| Monday, December 23, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1199.00 | |
| Wednesday, December 4, 2024 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1349.99 | |
| Wednesday, October 30, 2024 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| from Best Buy | was $1599.99 | |
| Tuesday, July 23, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Best Buy | was $1799.95 | |
| Monday, July 22, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1799.00 | |
| Tuesday, June 11, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1099.99 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1399.99 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1099.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1499.00 | |
| Monday, June 10, 2024 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1399.00 | |
| Thursday, April 18, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
| from Best Buy | was $2299.95 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1899.99 | |
| Tuesday, April 16, 2024 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1599.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
| Monday, April 15, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1199.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| Wednesday, April 10, 2024 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
| Saturday, April 6, 2024 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1299.99 | |
| Thursday, April 4, 2024 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1199.00 | |
| from Best Buy | was $1199.99 | |
| Wednesday, April 3, 2024 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $899.00 | |
| from Best Buy | was $899.99 | |
| Tuesday, April 2, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1849.00 | |
| from Best Buy | was $1849.95 | |
| Monday, April 1, 2024 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1299.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1499.00 | |
| Thursday, March 14, 2024 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
| Tuesday, January 23, 2024 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $999.99 | |
| Wednesday, January 17, 2024 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
| from Best Buy | was $1899.99 | |
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
| from Best Buy | was $2299.95 | |
| Tuesday, January 16, 2024 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1499.00 | |
| from Best Buy | was $1499.99 | |
| Monday, January 15, 2024 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $999.00 | |
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1499.00 | |
| Tuesday, January 9, 2024 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $899.99 | |
| Monday, January 8, 2024 | ||
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $404.99 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1449.99 | |
| Sunday, January 7, 2024 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1349.99 | |
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $999.99 | |
| Saturday, January 6, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1099.99 | |
| Friday, January 5, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Best Buy | was $1849.95 | |
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $849.99 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1599.99 | |
| Thursday, January 4, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1099.99 | |
| Wednesday, January 3, 2024 | ||
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $4499.00 | |
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $449.99 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1449.00 | |
| from Best Buy | was $1449.99 | |
| Tuesday, January 2, 2024 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $899.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1199.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1099.99 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1499.00 | |
| from Best Buy | was $1499.99 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1299.00 | |
| from Best Buy | was $1299.99 | |
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $899.00 | |
| Monday, January 1, 2024 | ||
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Adorama | was $1099.00 | |
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1199.00 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1099.00 | |
![]() | XF 90mm f/2 R LM WR | |
| from Adorama | was $849.00 | |
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1849.00 | |
| Sunday, December 17, 2023 | ||
![]() | XF 56mm f/1.2 R APD | |
| from Adorama | was $899.00 | |
| from Adorama | was $1199.95 | |
| Sunday, November 19, 2023 | ||
![]() | XF 56mm f/1.2 R APD | |
| from Adorama | was $1499.00 | |
| Sunday, November 12, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Best Buy | was $999.99 | |
| Sunday, November 5, 2023 | ||
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1079.99 | |
| Saturday, November 4, 2023 | ||
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1099.99 | |
| Friday, November 3, 2023 | ||
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1081.99 | |
| Thursday, November 2, 2023 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $999.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1349.99 | |
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
| from Best Buy | was $2299.95 | |
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $4999.00 | |
| Wednesday, November 1, 2023 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1699.99 | |
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Adorama | was $1199.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1899.99 | |
| Tuesday, October 31, 2023 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 90mm f/2 R LM WR | |
| from Adorama | was $949.00 | |
| from Best Buy | was $949.99 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1599.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1199.00 | |
| from Best Buy | was $1199.99 | |
| Monday, October 30, 2023 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $999.00 | |
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1499.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1499.00 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| Friday, October 27, 2023 | ||
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1199.99 | |
| Thursday, September 21, 2023 | ||
![]() | X-T4 (Black) | |
| from Best Buy | was $1549.99 | |
![]() | X-T4 (Silver) | |
| from Best Buy | was $1549.99 | |















