Recent Price Changes - Page 4
You can also see all recent Fuji deals, or view the history of a specific item (including a price history graph) on that item's page.
| Saturday, August 16, 2025 | ||
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $949.99 | |
| Sunday, August 10, 2025 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1649.99 | |
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $1049.99 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1899.99 | |
| Friday, August 8, 2025 | ||
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $949.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $449.99 | |
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $449.99 | |
| Thursday, August 7, 2025 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1599.99 | |
![]() | XF 35mm f/1.4 R | |
| from Best Buy | was $599.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
![]() | XF 35mm f/2 R WR | |
| from Best Buy | was $399.99 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 18mm f/2.0 R | |
| from Best Buy | was $599.99 | |
| Wednesday, August 6, 2025 | ||
![]() | GF 250mm f/4 R LM OIS WR | |
| from Adorama | was $3299.00 | |
| Tuesday, August 5, 2025 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| Monday, August 4, 2025 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
![]() | XF 18mm f/2.0 R | |
| from Adorama | was $599.00 | |
![]() | GF 120mm f/4 Macro R LM OIS WR | |
| from Adorama | was $2699.00 | |
| Sunday, August 3, 2025 | ||
![]() | GF 1.4X TC WR | |
| from Adorama | was $849.00 | |
![]() | TCL-X100 II | |
| from Adorama | was $349.00 | |
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $4999.00 | |
![]() | XF 50mm f/2 R WR | |
| from Adorama | was $449.00 | |
![]() | GF 45mm f/2.8 R WR | |
| from Adorama | was $1699.00 | |
![]() | GF 63mm f/2.8 R WR | |
| from Adorama | was $1499.00 | |
| Saturday, August 2, 2025 | ||
![]() | XF 55-200mm f/3.5-4.8 R LM OIS | |
| from Adorama | was $699.00 | |
![]() | XF 18-135mm f/3.5-5.6 R LM OIS WR | |
| from Adorama | was $899.00 | |
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1499.00 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1499.00 | |
![]() | XF 23mm f/2 R WR (Black) | |
| from Adorama | was $449.00 | |
![]() | WCL-X100 II Wide Conversion | |
| from Adorama | was $349.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Adorama | was $1199.00 | |
![]() | XF 14mm f/2.8 R | |
| from Adorama | was $899.00 | |
| Friday, August 1, 2025 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $999.00 | |
![]() | XF 60mm f/2.4 | |
| from Adorama | was $649.00 | |
![]() | XF 1.4x TC WR | |
| from Adorama | was $449.00 | |
![]() | XF 90mm f/2 R LM WR | |
| from Adorama | was $949.00 | |
![]() | XF 35mm f/2 R WR | |
| from Adorama | was $399.00 | |
![]() | XF 35mm f/1.4 R | |
| from Adorama | was $599.00 | |
![]() | XC 15-45mm f/3.5-5.6 OIS PZ | |
| from Adorama | was $299.00 | |
| Friday, March 28, 2025 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1799.00 | |
| Friday, February 28, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1099.99 | |
| Wednesday, February 26, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
| Sunday, February 23, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1099.00 | |
| from Best Buy | was $1099.99 | |
| Thursday, January 16, 2025 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
| Tuesday, January 7, 2025 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1399.00 | |
| from Best Buy | was $1399.99 | |
| Wednesday, December 25, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
| Monday, December 23, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1199.00 | |
| Wednesday, December 4, 2024 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1349.99 | |
| Wednesday, October 30, 2024 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| from Best Buy | was $1599.99 | |
| Tuesday, July 23, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Best Buy | was $1799.95 | |
| Monday, July 22, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1799.00 | |
| Tuesday, June 11, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1099.99 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1399.99 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1099.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1499.00 | |
| Monday, June 10, 2024 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1399.00 | |
| Thursday, April 18, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
| from Best Buy | was $2299.95 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1899.99 | |
| Tuesday, April 16, 2024 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1599.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
| Monday, April 15, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1199.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| Wednesday, April 10, 2024 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
| Saturday, April 6, 2024 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1299.99 | |
| Thursday, April 4, 2024 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1199.00 | |
| from Best Buy | was $1199.99 | |
| Wednesday, April 3, 2024 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $899.00 | |
| from Best Buy | was $899.99 | |
| Tuesday, April 2, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1849.00 | |
| from Best Buy | was $1849.95 | |
| Monday, April 1, 2024 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1299.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1499.00 | |
| Thursday, March 14, 2024 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
| Tuesday, January 23, 2024 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $999.99 | |
| Wednesday, January 17, 2024 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
| from Best Buy | was $1899.99 | |
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
| from Best Buy | was $2299.95 | |
| Tuesday, January 16, 2024 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1499.00 | |
| from Best Buy | was $1499.99 | |
| Monday, January 15, 2024 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $999.00 | |
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1499.00 | |
| Tuesday, January 9, 2024 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $899.99 | |
| Monday, January 8, 2024 | ||
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $404.99 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1449.99 | |
| Sunday, January 7, 2024 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1349.99 | |
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $999.99 | |
| Saturday, January 6, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1099.99 | |
| Friday, January 5, 2024 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Best Buy | was $1849.95 | |
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $849.99 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1599.99 | |




























