Recent Price Changes - Page 8
You can also see all recent Fuji deals, or view the history of a specific item (including a price history graph) on that item's page.
| Tuesday, March 28, 2023 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1249.99 | |
![]() | XF 14mm f/2.8 R | |
| from Adorama | was $599.00 | |
| Monday, March 27, 2023 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1249.00 | |
| Wednesday, March 8, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Best Buy | was $699.99 | |
| Tuesday, March 7, 2023 | ||
![]() | X-T4 (Silver) | |
| from Adorama | was $1699.00 | |
| Sunday, March 5, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $699.00 | |
![]() | X-T4 (Silver) | |
| from Adorama | was $1549.00 | |
| Saturday, March 4, 2023 | ||
![]() | X-T4 (Black) | |
| from Adorama | was $1549.00 | |
| Thursday, February 23, 2023 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1349.99 | |
| Sunday, February 19, 2023 | ||
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $449.99 | |
| Thursday, February 16, 2023 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
| Tuesday, February 14, 2023 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1249.99 | |
| Sunday, February 12, 2023 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1799.99 | |
| Wednesday, February 8, 2023 | ||
![]() | XF 14mm f/2.8 R | |
| from Adorama | was $899.00 | |
| Tuesday, February 7, 2023 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1499.00 | |
| from Best Buy | was $1499.99 | |
| Friday, February 3, 2023 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1999.95 | |
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $5999.00 | |
| Thursday, February 2, 2023 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1999.00 | |
| Saturday, January 28, 2023 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Monday, January 16, 2023 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Saturday, January 14, 2023 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $899.99 | |
| Friday, January 13, 2023 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Thursday, January 12, 2023 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $999.99 | |
![]() | XF 23mm f/1.4 R | |
| from Adorama | was $899.00 | |
| from Best Buy | was $899.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $999.99 | |
| Wednesday, January 11, 2023 | ||
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $799.99 | |
| Tuesday, January 10, 2023 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1349.99 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1699.99 | |
![]() | X-T4 (Black) | |
| from Adorama | was $1699.00 | |
![]() | X-T4 (Silver) | |
| from Adorama | was $1699.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1599.99 | |
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $849.99 | |
| Monday, January 9, 2023 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $999.00 | |
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $4999.00 | |
| Sunday, January 8, 2023 | ||
![]() | GF 63mm f/2.8 R WR | |
| from Adorama | was $1199.00 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1349.00 | |
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $699.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1599.00 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1699.00 | |
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
![]() | X-T4 (Silver) | |
| from Adorama | was $1549.00 | |
![]() | XF 90mm f/2 R LM WR | |
| from Adorama | was $799.00 | |
| Saturday, January 7, 2023 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $849.00 | |
![]() | GF 120mm f/4 Macro R LM OIS WR | |
| from Adorama | was $2199.00 | |
![]() | X-T4 (Black) | |
| from Adorama | was $1549.00 | |
![]() | GF 45mm f/2.8 R WR | |
| from Adorama | was $1399.00 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $999.00 | |
| Tuesday, December 20, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1799.99 | |
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $899.99 | |
| Saturday, December 17, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Friday, December 16, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1999.95 | |
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $999.99 | |
| Tuesday, December 13, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1699.99 | |
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $849.99 | |
| Tuesday, December 6, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $699.99 | |
| Monday, November 28, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Adorama | was $699.00 | |
| Saturday, November 19, 2022 | ||
![]() | GF 45mm f/2.8 R WR | |
| from Adorama | was $1699.00 | |
![]() | X-T4 (Black) | |
| from Adorama | was $1699.00 | |
![]() | X-T30 (Body Only, Charcoal Silver) | |
| from Adorama | was $799.00 | |
| Friday, November 18, 2022 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1599.99 | |
| Thursday, November 17, 2022 | ||
![]() | X-E3 with 18-55mm Kit (Black) | |
| from Adorama | was $799.00 | |
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $999.00 | |
| from Best Buy | was $999.99 | |
| Wednesday, November 16, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1999.00 | |
| from Best Buy | was $1999.95 | |
| Tuesday, November 15, 2022 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
| from Best Buy | was $1899.99 | |
![]() | XF 90mm f/2 R LM WR | |
| from Adorama | was $949.00 | |
| from Best Buy | was $949.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
![]() | GF 120mm f/4 Macro R LM OIS WR | |
| from Adorama | was $2699.00 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1199.00 | |
| Monday, November 14, 2022 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $5999.00 | |
![]() | GF 63mm f/2.8 R WR | |
| from Adorama | was $1499.00 | |
| Saturday, November 12, 2022 | ||
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $359.99 | |
| Thursday, November 10, 2022 | ||
![]() | X-E3 with 18-55mm Kit (Silver) | |
| from Adorama | was $799.00 | |
| Wednesday, November 9, 2022 | ||
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $449.99 | |
![]() | X-T4 (Silver) | |
| from Adorama | was $1699.00 | |
| from Best Buy | was $1699.99 | |
![]() | X-T4 (Black) | |
| from Best Buy | was $1699.99 | |
| Friday, October 21, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Adorama | was $899.00 | |
| Tuesday, October 18, 2022 | ||
![]() | X-T3 with 18-55mm Kit (Black) | |
| from Best Buy | was $1499.99 | |
| Tuesday, October 11, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
![]() | XF 56mm f/1.2 R | |
| from Best Buy | was $899.99 | |
| Friday, October 7, 2022 | ||
![]() | XF 56mm f/1.2 R | |
| from Best Buy | was $999.99 | |
| Tuesday, October 4, 2022 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $999.00 | |
| Sunday, October 2, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Tuesday, September 27, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Wednesday, August 31, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Tuesday, August 30, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Sunday, August 28, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1349.99 | |
| Thursday, August 11, 2022 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
| Monday, August 8, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1799.99 | |
| Saturday, August 6, 2022 | ||
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $4999.00 | |






















