Recent Price Changes - Page 9
You can also see all recent Fuji deals, or view the history of a specific item (including a price history graph) on that item's page.
| Saturday, January 7, 2023 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $999.00 | |
| Tuesday, December 20, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1799.99 | |
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $899.99 | |
| Saturday, December 17, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Friday, December 16, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1999.95 | |
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $999.99 | |
| Tuesday, December 13, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1699.99 | |
![]() | XF 16mm f/1.4 R WR | |
| from Best Buy | was $849.99 | |
| Tuesday, December 6, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $699.99 | |
| Monday, November 28, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Adorama | was $699.00 | |
| Saturday, November 19, 2022 | ||
![]() | GF 45mm f/2.8 R WR | |
| from Adorama | was $1699.00 | |
![]() | X-T4 (Black) | |
| from Adorama | was $1699.00 | |
![]() | X-T30 (Body Only, Charcoal Silver) | |
| from Adorama | was $799.00 | |
| Friday, November 18, 2022 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1599.99 | |
| Thursday, November 17, 2022 | ||
![]() | X-E3 with 18-55mm Kit (Black) | |
| from Adorama | was $799.00 | |
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $999.00 | |
| from Best Buy | was $999.99 | |
| Wednesday, November 16, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1999.00 | |
| from Best Buy | was $1999.95 | |
| Tuesday, November 15, 2022 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
| from Best Buy | was $1899.99 | |
![]() | XF 90mm f/2 R LM WR | |
| from Adorama | was $949.00 | |
| from Best Buy | was $949.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
![]() | GF 120mm f/4 Macro R LM OIS WR | |
| from Adorama | was $2699.00 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1199.00 | |
| Monday, November 14, 2022 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $5999.00 | |
![]() | GF 63mm f/2.8 R WR | |
| from Adorama | was $1499.00 | |
| Saturday, November 12, 2022 | ||
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $359.99 | |
| Thursday, November 10, 2022 | ||
![]() | X-E3 with 18-55mm Kit (Silver) | |
| from Adorama | was $799.00 | |
| Wednesday, November 9, 2022 | ||
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $449.99 | |
![]() | X-T4 (Silver) | |
| from Adorama | was $1699.00 | |
| from Best Buy | was $1699.99 | |
![]() | X-T4 (Black) | |
| from Best Buy | was $1699.99 | |
| Friday, October 21, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Adorama | was $899.00 | |
| Tuesday, October 18, 2022 | ||
![]() | X-T3 with 18-55mm Kit (Black) | |
| from Best Buy | was $1499.99 | |
| Tuesday, October 11, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
![]() | XF 56mm f/1.2 R | |
| from Best Buy | was $899.99 | |
| Friday, October 7, 2022 | ||
![]() | XF 56mm f/1.2 R | |
| from Best Buy | was $999.99 | |
| Tuesday, October 4, 2022 | ||
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $999.00 | |
| Sunday, October 2, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Tuesday, September 27, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Wednesday, August 31, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Tuesday, August 30, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Sunday, August 28, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1349.99 | |
| Thursday, August 11, 2022 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
| Monday, August 8, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1799.99 | |
| Saturday, August 6, 2022 | ||
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $4999.00 | |
| Wednesday, August 3, 2022 | ||
![]() | X-T4 (Silver) | |
| from Adorama | was $1499.00 | |
| Tuesday, August 2, 2022 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1299.00 | |
| from Best Buy | was $1299.99 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1999.95 | |
| Monday, August 1, 2022 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $849.00 | |
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $799.99 | |
| Sunday, July 31, 2022 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| from Best Buy | was $1599.99 | |
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $849.00 | |
| from Best Buy | was $849.99 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1799.99 | |
| Wednesday, July 27, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Tuesday, July 26, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Sunday, July 17, 2022 | ||
![]() | X-T30 with 15-45mm Lens (Black) | |
| from Best Buy | was $999.99 | |
| Saturday, July 16, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Friday, June 24, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1999.95 | |
| Thursday, June 23, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1799.99 | |
| Monday, June 20, 2022 | ||
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $439.99 | |
| Friday, June 17, 2022 | ||
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $449.99 | |
| Thursday, June 16, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1999.95 | |
| Wednesday, June 15, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Tuesday, June 14, 2022 | ||
![]() | XF 56mm f/1.2 R | |
| from Best Buy | was $999.99 | |
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $949.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1899.99 | |
| Sunday, June 12, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Friday, June 10, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Friday, May 27, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Tuesday, May 24, 2022 | ||
![]() | X-T3 (Silver) | |
| from Best Buy | was $1099.99 | |
| Saturday, May 21, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Friday, May 20, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $849.99 | |
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1079.99 | |
| Thursday, April 14, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from B&H Photo Video | was $824.00 | |
| Sunday, April 10, 2022 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | was $136.99 | |
| Thursday, March 3, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from B&H Photo Video | was $849.00 | |
| Wednesday, February 23, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Tuesday, February 22, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from B&H Photo Video | was $899.00 | |
| Wednesday, February 2, 2022 | ||
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1199.99 | |
| Wednesday, January 26, 2022 | ||
![]() | X-T3 (Black) | |
| from Best Buy | was $1099.99 | |
![]() | X-T3 with 18-55mm Kit (Silver) | |
| from Best Buy | was $1499.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from B&H Photo Video | was $1299.95 | |
| from Best Buy | was $1299.99 | |
| Tuesday, January 25, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from B&H Photo Video | was $699.95 | |
![]() | X-T4 (Silver) | |
| from B&H Photo Video | was $1499.95 | |
![]() | X-T30 (Body Only, Black) | |
| from Best Buy | was $799.99 | |
![]() | X-T4 (Silver) | |
| from Best Buy | was $1499.99 | |
| Monday, January 24, 2022 | ||
![]() | X-T4 (Black) | |
| from Best Buy | was $1499.99 | |
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $699.99 | |
![]() | X-T3 with 18-55mm Kit (Black) | |
| from B&H Photo Video | was $1499.95 | |




























