Recent Price Changes - Page 10
You can also see all recent Fuji deals, or view the history of a specific item (including a price history graph) on that item's page.
| Saturday, August 6, 2022 | ||
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $4999.00 | |
| Wednesday, August 3, 2022 | ||
![]() | X-T4 (Silver) | |
| from Adorama | was $1499.00 | |
| Tuesday, August 2, 2022 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1299.00 | |
| from Best Buy | was $1299.99 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1999.95 | |
| Monday, August 1, 2022 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $849.00 | |
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $799.99 | |
| Sunday, July 31, 2022 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| from Best Buy | was $1599.99 | |
![]() | XF 56mm f/1.2 R | |
| from Adorama | was $849.00 | |
| from Best Buy | was $849.99 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1799.99 | |
| Wednesday, July 27, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Tuesday, July 26, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Sunday, July 17, 2022 | ||
![]() | X-T30 with 15-45mm Lens (Black) | |
| from Best Buy | was $999.99 | |
| Saturday, July 16, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Friday, June 24, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1999.95 | |
| Thursday, June 23, 2022 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1799.99 | |
| Monday, June 20, 2022 | ||
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $439.99 | |
| Friday, June 17, 2022 | ||
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $449.99 | |
| Thursday, June 16, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1999.95 | |
| Wednesday, June 15, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Tuesday, June 14, 2022 | ||
![]() | XF 56mm f/1.2 R | |
| from Best Buy | was $999.99 | |
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $949.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1899.99 | |
| Sunday, June 12, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Friday, June 10, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Friday, May 27, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Tuesday, May 24, 2022 | ||
![]() | X-T3 (Silver) | |
| from Best Buy | was $1099.99 | |
| Saturday, May 21, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Friday, May 20, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $849.99 | |
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1079.99 | |
| Thursday, April 14, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from B&H Photo Video | was $824.00 | |
| Sunday, April 10, 2022 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | was $136.99 | |
| Thursday, March 3, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from B&H Photo Video | was $849.00 | |
| Wednesday, February 23, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Tuesday, February 22, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from B&H Photo Video | was $899.00 | |
| Wednesday, February 2, 2022 | ||
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1199.99 | |
| Wednesday, January 26, 2022 | ||
![]() | X-T3 (Black) | |
| from Best Buy | was $1099.99 | |
![]() | X-T3 with 18-55mm Kit (Silver) | |
| from Best Buy | was $1499.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from B&H Photo Video | was $1299.95 | |
| from Best Buy | was $1299.99 | |
| Tuesday, January 25, 2022 | ||
![]() | XF 23mm f/1.4 R | |
| from B&H Photo Video | was $699.95 | |
![]() | X-T4 (Silver) | |
| from B&H Photo Video | was $1499.95 | |
![]() | X-T30 (Body Only, Black) | |
| from Best Buy | was $799.99 | |
![]() | X-T4 (Silver) | |
| from Best Buy | was $1499.99 | |
| Monday, January 24, 2022 | ||
![]() | X-T4 (Black) | |
| from Best Buy | was $1499.99 | |
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $699.99 | |
![]() | X-T3 with 18-55mm Kit (Black) | |
| from B&H Photo Video | was $1499.95 | |
![]() | X-T4 (Black) | |
| from B&H Photo Video | was $1499.95 | |
| Monday, January 17, 2022 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | was $179.95 | |
| Wednesday, January 12, 2022 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Friday, January 7, 2022 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1349.99 | |
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $809.99 | |
| Sunday, January 2, 2022 | ||
![]() | GFX 50S Medium Format | |
| from B&H Photo Video | was $2499.00 | |
| Wednesday, December 29, 2021 | ||
![]() | X-T4 (Black) | |
| from Adorama | was $1699.00 | |
| Tuesday, December 28, 2021 | ||
![]() | X-T4 (Silver) | |
| from Adorama | was $1699.00 | |
![]() | XF 23mm f/1.4 R | |
| from Adorama | was $899.00 | |
![]() | X-T30 (Body Only, Charcoal Silver) | |
| from Adorama | was $899.00 | |
| Monday, December 27, 2021 | ||
![]() | X-T3 (Black) | |
| from Adorama | was $1499.00 | |
| Sunday, December 26, 2021 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1299.00 | |
![]() | X-T3 (Silver) | |
| from Adorama | was $1099.00 | |
| Saturday, December 25, 2021 | ||
![]() | X-T4 (Silver) | |
| from Adorama | was $1499.00 | |
![]() | X-T3 with 18-55mm Kit (Silver) | |
| from Adorama | was $1499.00 | |
![]() | XF 23mm f/1.4 R | |
| from Adorama | was $699.00 | |
![]() | X-T4 (Black) | |
| from Adorama | was $1499.00 | |
![]() | X-T3 (Black) | |
| from Adorama | was $1099.00 | |
![]() | X-T30 (Body Only, Charcoal Silver) | |
| from Adorama | was $799.00 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
| Friday, December 24, 2021 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Wednesday, December 22, 2021 | ||
![]() | X-T30 with 18-55mm Lens (Charcoal Silver) | |
| from Best Buy | was $1199.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1299.99 | |
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $699.99 | |
| Friday, December 17, 2021 | ||
![]() | X-T30 (Body Only, Charcoal Silver) | |
| from Adorama | was $899.00 | |
| Thursday, December 2, 2021 | ||
![]() | XF 23mm f/1.4 R | |
| from Best Buy | was $899.99 | |
| Wednesday, December 1, 2021 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
| Tuesday, November 30, 2021 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | was $119.99 | |
| Saturday, November 27, 2021 | ||
![]() | X-T4 (Silver) | |
| from Adorama | was $1699.00 | |
| Friday, November 26, 2021 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1499.00 | |
| Thursday, November 25, 2021 | ||
![]() | X-T4 (Black) | |
| from Adorama | was $1699.00 | |
| from B&H Photo Video | was $1699.00 | |
| from Best Buy | was $1699.99 | |
![]() | X-T30 with 15-45mm Lens (Charcoal Silver) | |
| from Adorama | was $899.00 | |
![]() | X-T3 with 18-55mm Kit (Silver) | |
| from Adorama | was $1899.00 | |
| from Best Buy | was $1899.99 | |
![]() | X-T30 (Body Only, Charcoal Silver) | |
| from B&H Photo Video | was $899.00 | |
| from Best Buy | was $899.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from B&H Photo Video | was $1499.00 | |
| Wednesday, November 24, 2021 | ||
![]() | X-T3 (Black) | |
| from Adorama | was $1499.00 | |
![]() | XF 23mm f/1.4 R | |
| from Adorama | was $899.00 | |
| from B&H Photo Video | was $899.00 | |
![]() | X-T30 (Body Only, Black) | |
| from Adorama | was $899.00 | |
| from B&H Photo Video | was $899.00 | |
| from Best Buy | was $899.99 | |
| Tuesday, November 23, 2021 | ||
![]() | X-T3 (Silver) | |
| from Adorama | was $1499.00 | |
| from B&H Photo Video | was $1499.00 | |
| from Best Buy | was $1499.99 | |























