Recent Price Changes - Page 3
You can also see all recent Fuji deals, or view the history of a specific item (including a price history graph) on that item's page.
| Wednesday, October 15, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2379.00 | |
| Tuesday, October 14, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2594.95 | |
| Sunday, October 12, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2379.00 | |
| Saturday, October 11, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2594.95 | |
| Friday, October 10, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2379.00 | |
| Tuesday, October 7, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2594.95 | |
| Tuesday, September 30, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2399.00 | |
| Sunday, September 28, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $2594.95 | |
| Tuesday, September 23, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
| Saturday, September 20, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $999.99 | |
| Wednesday, September 17, 2025 | ||
![]() | X100VI (Black) | |
| from Best Buy | was $1599.99 | |
| Monday, September 15, 2025 | ||
![]() | X100VI (Silver) | |
| from Best Buy | was $1599.99 | |
![]() | GFX100S II Medium Format Mirrorless Camera 600023616 | |
| from Best Buy | was $4999.99 | |
| Friday, September 12, 2025 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1769.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
| Thursday, September 11, 2025 | ||
![]() | WCL-X100 II Wide Conversion | |
| from Best Buy | was $384.95 | |
| Wednesday, September 10, 2025 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1680.99 | |
| Tuesday, September 9, 2025 | ||
![]() | XF 35mm f/1.4 R | |
| from Best Buy | was $649.99 | |
| Monday, September 8, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $999.99 | |
![]() | WCL-X100 II Wide Conversion | |
| from Best Buy | was $399.95 | |
| Saturday, September 6, 2025 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1672.99 | |
| Friday, September 5, 2025 | ||
![]() | TCL-X100 II | |
| from Adorama | was $384.00 | |
| Thursday, September 4, 2025 | ||
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $1049.99 | |
![]() | WCL-X100 II Wide Conversion | |
| from Best Buy | was $384.00 | |
| Wednesday, September 3, 2025 | ||
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Adorama | was $1349.00 | |
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1649.00 | |
| from Best Buy | was $1649.99 | |
![]() | GF 1.4X TC WR | |
| from Adorama | was $949.00 | |
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $1099.00 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
| Tuesday, September 2, 2025 | ||
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1649.99 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1799.99 | |
| Monday, September 1, 2025 | ||
![]() | XF 35mm f/1.4 R | |
| from Adorama | was $649.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $2099.00 | |
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $5499.00 | |
| Sunday, August 31, 2025 | ||
![]() | GF 250mm f/4 R LM OIS WR | |
| from Adorama | was $3549.00 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $999.99 | |
![]() | XF 55-200mm f/3.5-4.8 R LM OIS | |
| from Adorama | was $799.00 | |
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1799.00 | |
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2499.00 | |
![]() | GF 45mm f/2.8 R WR | |
| from Adorama | was $1849.00 | |
| Saturday, August 30, 2025 | ||
![]() | XF 90mm f/2 R LM WR | |
| from Adorama | was $1049.00 | |
![]() | GF 63mm f/2.8 R WR | |
| from Adorama | was $1649.00 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1649.00 | |
![]() | WCL-X100 II Wide Conversion | |
| from Adorama | was $384.00 | |
![]() | XF 18mm f/2.0 R | |
| from Adorama | was $649.00 | |
![]() | XF 60mm f/2.4 | |
| from Adorama | was $749.00 | |
![]() | GF 120mm f/4 Macro R LM OIS WR | |
| from Adorama | was $2949.00 | |
| Wednesday, August 27, 2025 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1518.99 | |
| Monday, August 18, 2025 | ||
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $2099.99 | |
| Saturday, August 16, 2025 | ||
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $949.99 | |
| Sunday, August 10, 2025 | ||
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1649.99 | |
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $1049.99 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Best Buy | was $1899.99 | |
| Friday, August 8, 2025 | ||
![]() | XF 90mm f/2 R LM WR | |
| from Best Buy | was $949.99 | |
![]() | XF 50mm f/1.0 R WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 50mm f/2 R WR | |
| from Best Buy | was $449.99 | |
![]() | XF 23mm f/2 R WR (Black) | |
| from Best Buy | was $449.99 | |
| Thursday, August 7, 2025 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Best Buy | was $1599.99 | |
![]() | XF 35mm f/1.4 R | |
| from Best Buy | was $599.99 | |
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
![]() | XF 35mm f/2 R WR | |
| from Best Buy | was $399.99 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Best Buy | was $1499.99 | |
![]() | XF 18mm f/2.0 R | |
| from Best Buy | was $599.99 | |
| Wednesday, August 6, 2025 | ||
![]() | GF 250mm f/4 R LM OIS WR | |
| from Adorama | was $3299.00 | |
| Tuesday, August 5, 2025 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1599.00 | |
| Monday, August 4, 2025 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
![]() | XF 18mm f/2.0 R | |
| from Adorama | was $599.00 | |
![]() | GF 120mm f/4 Macro R LM OIS WR | |
| from Adorama | was $2699.00 | |
| Sunday, August 3, 2025 | ||
![]() | GF 1.4X TC WR | |
| from Adorama | was $849.00 | |
![]() | TCL-X100 II | |
| from Adorama | was $349.00 | |
![]() | XF 200mm f/2 OIS with XF 1.4x TC F2 Teleconverter Kit | |
| from Adorama | was $4999.00 | |
![]() | XF 50mm f/2 R WR | |
| from Adorama | was $449.00 | |
![]() | GF 45mm f/2.8 R WR | |
| from Adorama | was $1699.00 | |
![]() | GF 63mm f/2.8 R WR | |
| from Adorama | was $1499.00 | |
| Saturday, August 2, 2025 | ||
![]() | XF 55-200mm f/3.5-4.8 R LM OIS | |
| from Adorama | was $699.00 | |
![]() | XF 18-135mm f/3.5-5.6 R LM OIS WR | |
| from Adorama | was $899.00 | |
![]() | XF 50mm f/1.0 R WR | |
| from Adorama | was $1499.00 | |
![]() | XF 8-16mm f/2.8 R LM WR | |
| from Adorama | was $1499.00 | |
![]() | XF 23mm f/2 R WR (Black) | |
| from Adorama | was $449.00 | |
![]() | WCL-X100 II Wide Conversion | |
| from Adorama | was $349.00 | |
![]() | XF 100-400mm f/4.5-5.6 R LM OIS WR | |
| from Adorama | was $1899.00 | |
![]() | XF 80mm f/2.8 R LM OIS WR | |
| from Adorama | was $1199.00 | |
![]() | XF 14mm f/2.8 R | |
| from Adorama | was $899.00 | |
| Friday, August 1, 2025 | ||
![]() | XF 16mm f/1.4 R WR | |
| from Adorama | was $999.00 | |
![]() | XF 60mm f/2.4 | |
| from Adorama | was $649.00 | |
![]() | XF 1.4x TC WR | |
| from Adorama | was $449.00 | |
![]() | XF 90mm f/2 R LM WR | |
| from Adorama | was $949.00 | |
![]() | XF 35mm f/2 R WR | |
| from Adorama | was $399.00 | |
![]() | XF 35mm f/1.4 R | |
| from Adorama | was $599.00 | |
![]() | XC 15-45mm f/3.5-5.6 OIS PZ | |
| from Adorama | was $299.00 | |
| Friday, March 28, 2025 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $1799.00 | |
| Friday, February 28, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1099.99 | |
| Wednesday, February 26, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |
| Sunday, February 23, 2025 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Adorama | was $1099.00 | |
| from Best Buy | was $1099.99 | |
| Thursday, January 16, 2025 | ||
![]() | GF 32-64mm f/4 R LM WR | |
| from Adorama | was $2299.00 | |
| Tuesday, January 7, 2025 | ||
![]() | XF 50-140mm f/2.8 R LM OIS WR | |
| from Adorama | was $1399.00 | |
| from Best Buy | was $1399.99 | |
| Wednesday, December 25, 2024 | ||
![]() | XF 16-55mm f/2.8 R LM WR | |
| from Best Buy | was $1199.99 | |































